The following size guide should help you to select the correct size:
Joma Half Zip Sweatshirt
A. Bust
Bust measurement around the fullest part of your chest, keeping the tape horizontal.
B. Waist
Waist measurement around the narrowest part, keeping the tape horizontal.
C. Hips
Hips measurement around the widest part, keeping your feet together and the tape horizontal.
Size | Bust (A) | Waist (B) | Hips (C) |
---|---|---|---|
S | 34 - 37 | 29 - 32 | 34 - 37 |
M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
XXL - 3XL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |
Note: measurements in inches (in) |